VAT FUEL SCALE CHARGES FOR A 3 MONTH PERIOD.
| CO2 band | VAT inclusive consideration for a 12 month prescribed accounting period £ | VAT inclusive consideration for a 3 month prescribed accounting period £ | VAT inclusive consideration for a 1 month prescribed accounting period £ |
|---|---|---|---|
| 120 or less | 536.00 | 133.00 | 44.00 |
| 125 | 802.00 | 200.00 | 66.00 |
| 130 | 857.00 | 213.00 | 70.00 |
| 135 | 909.00 | 227.00 | 75.00 |
| 140 | 965.00 | 240.00 | 80.00 |
| 145 | 1,016.00 | 254.00 | 84.00 |
| 150 | 1,072.00 | 267.00 | 88.00 |
| 155 | 1123.00 | 281.00 | 93.00 |
| 160 | 1,179.00 | 294.00 | 97.00 |
| 165 | 1,231.00 | 308.00 | 102.00 |
| 170 | 1,286.00 | 320.00 | 106.00 |
| 175 | 1,338.00 | 334.00 | 111.00 |
| 180 | 1,393.00 | 347.00 | 115.00 |
| 185 | 1,445.00 | 361.00 | 119.00 |
| 190 | 1,501.00 | 374.00 | 124.00 |
| 195 | 1,552.00 | 388.00 | 129.00 |
| 200 | 1,608.00 | 401.00 | 133.00 |
| 205 | 1,660.00 | 415.00 | 138.00 |
| 210 | 1,715.00 | 428.00 | 142.00 |
| 215 | 1,767.00 | 441.00 | 146.00 |
| 220 | 1,822.00 | 455.00 | 151.00 |
| 225 or more | 1,874.00 | 468.00 | 155.00 |







