Land and buildings (On full consideration paid)
Residential property
| Rate | Residential property | |
|---|---|---|
| Nil | 0 – 125,000 | |
| 2%* | 125,001 – 250,000 | |
| 5% | 250,001 – 925,000 | |
| 10% | 925,001 – 1,500,000 | |
| 12% | above 1,500,000 |
Non-residential or mixed-use property
| Rate | Non-residential or mixed-use property | |
|---|---|---|
| Nil | 0 – 150,000 | |
| 1%* | 150,001 – 250,000 | |
| 3% | 250,001 – 500,000 | |
| 4% | above 500,000 |







